Place of Origin: | CHINA |
---|---|
Brand Name: | BIOF |
Certification: | ISO KOSHER HALAL |
Model Number: | liposomal glutathione |
Minimum Order Quantity: | 100g |
Price: | Negotiable |
Packaging Details: | 50g 100g 500g 1kg Aluminum Foil Bag |
Delivery Time: | Within 3 Working Days |
Payment Terms: | MoneyGram, Western Union, T/T, D/P, D/A |
Supply Ability: | 100KG Per Week |
Other Name: | Glutathione GSH | Color: | White |
---|---|---|---|
Appearnce: | Loose Powder | Grade: | Pharmaceutical Grade |
CAS: | 70-18-8 | EINECS: | 200-725-4 |
High Light: | Powerful Glutathione Reduced Powder,Health Supplement Glutathione Reduced Powder,Liposomal Glutathione Powder |
Powderful Liposomal Glutathione Reduced Glutathione Powder For Health Supplement
Glutathione is glutamic acid, cysteine and glycine combination of the three peptides,cysteinethiol
on its active groups, glutathione has also prototype (GSH) and oxidized type (GSSG) form, under physiological conditions to the majority of reduced glutathione, glutathione(GSH) is the main
activity of the state, accounting for 95%; oxidizedglutathione (GSSG)about 1% of the nonactive
state. Glutathione reductase catalyzing the interaction between the two types change. Coenzyme enzyme for the metabolismof sugar phosphates bypass provides NADPH.
1. Product name: Glutathione
2. Other name: GSH, Glutathione, L-Glutathione
3. CAS No.: 70-18-8
4. Molecular Formula: C10H17N3O6S
5. Molecular Weight: 307.33
6. Appearance: White powder
7. Content: ≥99%
Test Items | Specifications | Results | ||||
Appearance | White or almost white, crystalline powder | White crystalline powder | ||||
Identification IR |
Conforms to the Reference Spectrum |
Conforms to the Reference Spectrum | ||||
Optical rotation | -15.5° to -17.5° | -16.5° | ||||
Appearance of solution | Clear and colorless | Clear and colorless | ||||
Chlorides | Not more than 200 ppm | Complies | ||||
Sulfates | Not more than 300 ppm | Complies | ||||
Ammonium | Not more than 200 ppm | Complies | ||||
Iron | Not more than 10 ppm | Complies | ||||
Arsenic | Not more than 1ppm | Complies | ||||
Heavy metals | Not more than 10 ppm | Complies | ||||
Cadmium (Cd) | Not more than 1 ppm | Complies | ||||
Plumbum (Pb) | Not more than 3 ppm | Complies | ||||
Mercury (Hg) | Not more than 1 ppm | Complies | ||||
Sulfated ash | Not more than 0.1% | 0.052% | ||||
Loss on drying | Not more than 0.5% | 0.315% | ||||
Bulk density | Not less than 0.2g/ml | 0.3500 g/ml | ||||
Tapped density | Not less than 0.4g/ml | 0.6635g/ml | ||||
Mesh size | Not less than 100 mesh | 100 mesh | ||||
Related Substances | Total | Maximum 2.0% | 1.66% | |||
GSSG | Maximum 1.5% | 1.03% | ||||
Assay | 98.0% to 101.0% | 98.57% | ||||
Conclusion: Complies with Pharm Grade
|