Place of Origin: | Xi'an , China |
---|---|
Brand Name: | BIOF |
Certification: | ISO, USP, GMP |
Model Number: | Ibutamoren Mesylate |
Minimum Order Quantity: | 50G |
Price: | Negotiable |
Packaging Details: | Disguised package , Foil bag |
Payment Terms: | Western Union , T/T , Paypal, Moneygram , Alibaba Trade Assurance Order |
Supply Ability: | 10 KG Per Month |
Appearance: | White Fine Powder | Melting Point: | 170℃~172℃ |
---|---|---|---|
Main Function: | Muscle Building | MW: | 624.776 |
Storage: | Keep In Cool Dry Place In Room Temperature | Purity: | 99% |
High Light: | Sarms MK 677 Powder,Muscle Building MK 677 Powder,Ibutamoren Mesylate |
Sarms Raw Ingredient High Quality Ibutamoren Mesylate MK 677 Powder For Muscle Building
Ibutamoren is a growth hormone secretagogue. A Growth hormone secretagogue (GHS) is a compound that acts as a secretagogue which will help promote growth hormone levels.
Growth hormone is needed for the body to perform optimally. It plays a crucial role in the development of muscles and tissue
COA of Ibutamoren Mesylate
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | Light yellow to off-white powder | Complies |
Identification | The retention time of the major peak is Confirm to the RS | Complies |
Odor | Characteristic | Complies |
Assay (HPLC) | ≥98% | 99.08% |
Ignition residue | ≤0.1% | Complies |
Heavy metal | ≤20ppm | Complies |
Loss on Drying | ≤0.3% | 0.21% |
Here are some benefits of MK 677 (Ibutamoren):
Dosage of MK 677
MK 677 | Men | Women |
Daily Effective Dose | 20 to 25mg | 12 to 20mg |
Optimal Consumption | Morning, one dose | |
Half- Life | 24 to 36 hours | |
Anobolic : Androgenic Ratio | 25:1 | |
Effects | GH release, IGF-1, IGFP-3, improves sleep and boosts the immune sysyem | |
Estrogenic Side Effects | May cause mild drowsines and also may cause increased appetite | |
Optimal Cycle Duration | 12 to 16 weeks | |
Time In Between Cycles | 3 to 4 weeks | |
PCT Required | N/A |
Other Sarms Ingredients
Item Name | CAS NO. | Specification |
LGD-4033 (Ligandrol) | 1165910-22-4 | 98% |
RAD-140 (Testolone) | 1182367-47-0 | 98% |
SR-9009 (Stenabolic) | 1379686-30-2 | 98% |
YK-11 | 137003-76-1 | 98% |
MK 2866 | 841205-47-8 | 98% |
GW-501516 | 317318-70-0 | 98% |
S4 (Andrine) | 401900-40-1 | 98% |
S23 | 1010396-29-8 | 98% |
AC- 262536 | 870888-46-3 | 98% |