Place of Origin: | CHINA |
---|---|
Brand Name: | BIOF |
Certification: | ISO KOSHER HALAL |
Model Number: | finasterid |
Minimum Order Quantity: | 50g |
Price: | Negotiable |
Packaging Details: | 50g 100g 500g 1kg Aluminum Foil Bag |
Delivery Time: | Within 3 Working Days |
Payment Terms: | MoneyGram, Western Union, T/T, D/P, D/A |
Supply Ability: | 100KG Per Week |
Appearance: | White Fine Powder | CAS: | 98319-26-7 |
---|---|---|---|
Molecular Formula: | C23H36N2O2 | EINECS: | 600-534-3 |
Assay: | 99%+ | Sample: | Available |
High Light: | Finasteride Anti Hair Loss Product,98319-26-7 Anti Hair Loss Product,10um Anti Hair Loss Tablets |
Treating Anti-Hair Loss Product Finasterid Pure Finasteride Powder With Privating Labeling
Product Name | Finasteride |
Cas No.: | 98319-26-7 |
Appearance | Almost white crystalline powder |
Identification | Complies |
Particle size | 100%≤20um 90%≤10um |
Total impurities | 0.3% |
Assay(HPLC,based on drying) | 99.3% |
Finasteride works by blocking an enzyme called Type II 5α-reductase which is responsible for converting the hormone testosterone into dihydrotestosterone (DHT).
This results in increased levels of testosterone and decreased levels of dihydrotestosterone.
An overabundance of dihydrotestosterone has been implicated in benign prostatic hyperplasia (BPH) and prostate cancer.
The scalp of men with androgenetic alopecia (male pattern baldness) has also been found to contain increased amounts of DHT and miniaturized hair follicles compared with men who have a lot of hair. Finasteride reduces scalp concentrations of DHT and appears to interrupt a key factor in the development of androgenetic alopecia in those men who are genetically predisposed.
Finasteride belongs to the class of medicines known as 5-alpha reductase inhibitors.
Product name | Finasteride Powder | ||
Batch No. | 20210520 | Quantity | 25kg |
Mfg. Date | May.,20, 2021 | Expiry date | May,19, 2023 |
Specification | USP 38 Standard |
Items | Standard | Results | ||||||
Description | white or almost white crystalline powder | almost white crystalline powder | ||||||
Identification(IR,HPLC) | complies with the standard | complies | ||||||
Solubility | Free soluble in chloroform and in alcohol ,very slightly soluble in water. | complies | ||||||
Melting point | About 257℃ | 257.0~258.0℃ | ||||||
Specific rotation | -56.0°~-60.0° | -58.6° | ||||||
Specific optical rotation | +12.0°~+14.0° | +12.5° | ||||||
Water | max.0.3% | 0.08% | ||||||
Residue on ignition | max.0.1% | 0.05% | ||||||
Heavy Metals | max.10ppm | complies | ||||||
Loose Density (g/cm3) | 0.27~0.37 | 0.27 | ||||||
Tapped Density (g/cm3) | 0.40~0.56 | 0.43 | ||||||
Particle size | 100%≤20um 90%≤10um | complies | ||||||
Polymorph | Polymorph I | complies | ||||||
Chromatographic purity (HPLC) | ||||||||
Any individual impurity | max.0.5% | 0.20% | ||||||
Total impurities | max.1.0% | 0.34% | ||||||
Assay (HPLC, based on drying) | 98.5%~101.0% | 99.3% | ||||||
Residual solvents | ||||||||
Acetone | Max.5000ppm | 33ppm | ||||||
Chloroform | Max.60ppm | n.d | ||||||
THF | Max.720ppm | n.d | ||||||
Dichloromethane | Max.600ppm | n.d | ||||||
Toluene | Max.890ppm | 17ppm | ||||||
Methanol | Max3000ppm | 57ppm | ||||||
Organic Volatile | Meet the ICH requirements | complies | ||||||
Storage:Preserve in tight containers, and store at controlled room temperature. | ||||||||
Conclusion: The product complies with the requirements of USP 38. | ||||||||
Analyst | panyong | Checker | panwang | Approved by | yangmingcheng |
Finasteride dosing information
Usual Adult Dose for Benign Prostatic Hyperplasia:
5 mg orally once a day
Recommeded Related Products For Hair Loss
Minoxidil Powder
Dutasteride Powder