Place of Origin: | CHINA |
---|---|
Brand Name: | BIOF |
Certification: | ISO KOSHER HALAL |
Model Number: | Raw finasteride |
Minimum Order Quantity: | 100g |
Price: | Negotiable |
Packaging Details: | 50g 100g 500g 1kg Aluminum Foil Bag |
Delivery Time: | Within 3 Working Days |
Payment Terms: | MoneyGram, Western Union, T/T, D/P, D/A |
Supply Ability: | 100KG Per Week |
Color: | White | CAS: | 98319-26-7 |
---|---|---|---|
Molecular Formula: | C23H36N2O2 | EINECS: | 600-534-3 |
Purity: | 99%+ | Sample: | Available |
High Light: | 99% Hair Loss Medication Finasteride,HALAL Hair Loss Medication Finasteride,finast 5mg tablet |
CAS 98319-26-7 Medical Grade Raw Finasteride Pure Finasteride Powder 99% Effective To Hair Loss
Product Name | Finasteride |
Cas No.: | 98319-26-7 |
Appearance | Almost white crystalline powder |
Identification | Complies |
Particle size | 100%≤20um 90%≤10um |
Total impurities | 0.3% |
Assay(HPLC,based on drying) | 99.3% |
Finasteride is an antiandrogen which acts by inhibiting 5-alpha reductase, the enzyme that converts testosterone to dihydrotestosterone (DHT). It works by blocking the body’s production of the male hormone that causes the prostate to enlarge.
This medication is primarily used in benign prostatic hyperplasia (BPH) in low doses and also in the treatment of prostate cancer in higher doses. Furthermore, it is also indicated for use in combination with doxazosin therapy to reduce the risk for symptomatic progression of BPH.
Product name | Finasteride Powder | ||
Batch No. | 20210520 | Quantity | 25kg |
Mfg. Date | May.,20, 2021 | Expiry date | May,19, 2023 |
Specification | USP 38 Standard |
Items | Standard | Results | ||||||
Description | white or almost white crystalline powder | almost white crystalline powder | ||||||
Identification(IR,HPLC) | complies with the standard | complies | ||||||
Solubility | Free soluble in chloroform and in alcohol ,very slightly soluble in water. | complies | ||||||
Melting point | About 257℃ | 257.0~258.0℃ | ||||||
Specific rotation | -56.0°~-60.0° | -58.6° | ||||||
Specific optical rotation | +12.0°~+14.0° | +12.5° | ||||||
Water | max.0.3% | 0.08% | ||||||
Residue on ignition | max.0.1% | 0.05% | ||||||
Heavy Metals | max.10ppm | complies | ||||||
Loose Density (g/cm3) | 0.27~0.37 | 0.27 | ||||||
Tapped Density (g/cm3) | 0.40~0.56 | 0.43 | ||||||
Particle size | 100%≤20um 90%≤10um | complies | ||||||
Polymorph | Polymorph I | complies | ||||||
Chromatographic purity (HPLC) | ||||||||
Any individual impurity | max.0.5% | 0.20% | ||||||
Total impurities | max.1.0% | 0.34% | ||||||
Assay (HPLC, based on drying) | 98.5%~101.0% | 99.3% | ||||||
Residual solvents | ||||||||
Acetone | Max.5000ppm | 33ppm | ||||||
Chloroform | Max.60ppm | n.d | ||||||
THF | Max.720ppm | n.d | ||||||
Dichloromethane | Max.600ppm | n.d | ||||||
Toluene | Max.890ppm | 17ppm | ||||||
Methanol | Max3000ppm | 57ppm | ||||||
Organic Volatile | Meet the ICH requirements | complies | ||||||
Storage:Preserve in tight containers, and store at controlled room temperature. | ||||||||
Conclusion: The product complies with the requirements of USP 38. | ||||||||
Analyst | panyong | Checker | panwang | Approved by | yangmingcheng |
Recommeded Related Products For Hair Loss
Minoxidil Powder
Dutasteride Powder