| Place of Origin: | China |
|---|---|
| Brand Name: | BIOF |
| Certification: | ISO KOSHER HALAL |
| Model Number: | Beta-Nicotinamide Mononucleotide |
| Minimum Order Quantity: | 100g |
| Price: | Negotiable |
| Packaging Details: | 100g 500g 1kg Aluminum Foil Bag 25kg Carton |
| Delivery Time: | Within 3 -5 Working Days |
| Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100KG Per Week |
| Assay: | 99% | Appearance: | White Powder |
|---|---|---|---|
| CAS: | 1094-61-7 | MOQ: | 100g |
| Function: | Anti Aging | Forms: | Powder, Capsules, Tablets |
| Highlight: | 1094-61-7 Anti Aging Powder,nmn powder supplement,NMN NR Supplement |
||
Food Grade Anti-Aging Powder Beta-Nicotinamide Mononucleotide NMN Supplement Powder
β-nicotinamide mononucleotide , Formula: C11H15N2O8P
Formula weight: Mr= 334.2; CAS No.: 1094-61-7
Maximum absorption wave length: 260 nm
| TEST ITEMS | SPECIFICATION | RESULTS |
| Appearance | White powder | conform |
| Purity (HPLC) | ≥98% | 99.7% |
| Sodium content (IC) | ≤1% | N.D |
| Water content(KF) | ≤5% | 0.12% |
| pH value in water (100mg/ml) | 2.0-4.0 | 3.15 |
| Heavy metal content (AAS) | ||
| Pb | ≤0.5 ppm | conform |
| As | ≤0.5 ppm | conform |
| Hg | ≤O.5 ppm | conform |
| Cd | ≤0.5 ppm | conform |
| Total microbial count (GB 4789.2) | ≤750 CFU/g | 7 CFU/g |
| Coliform (GB 4789.3) | <3MPN/g | N.D |
| Ethanol (By GC) | ≤2% | 0.024% |
Cosmetic raw material: NMN itself is a substance in the body of cells, and its safety as a drug or health care product is high, and NMN is a monomer molecule,it's anti-aging effect is obvious, so it can be used in cosmetic raw materials.
![]()